<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ultimate Twitter Search Tool?</title>
	<atom:link href="http://www.twitterrati.com/2008/12/25/the-ultimate-twitter-search-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterrati.com/2008/12/25/the-ultimate-twitter-search-tool/</link>
	<description>The World of Twitter and Microblogging</description>
	<lastBuildDate>Mon, 04 Jul 2011 15:12:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: jazzychad</title>
		<link>http://www.twitterrati.com/2008/12/25/the-ultimate-twitter-search-tool/comment-page-1/#comment-281</link>
		<dc:creator>jazzychad</dc:creator>
		<pubDate>Sat, 27 Dec 2008 02:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterrati.com/2008/12/25/the-ultimate-twitter-search-tool/#comment-281</guid>
		<description>TweetGrid supports all of the boolean operators you can use in Summize/Twitter Search.  Just FYI. </description>
		<content:encoded><![CDATA[<p>TweetGrid supports all of the boolean operators you can use in Summize/Twitter Search.  Just FYI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alpinefolk</title>
		<link>http://www.twitterrati.com/2008/12/25/the-ultimate-twitter-search-tool/comment-page-1/#comment-280</link>
		<dc:creator>Alpinefolk</dc:creator>
		<pubDate>Sat, 27 Dec 2008 02:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterrati.com/2008/12/25/the-ultimate-twitter-search-tool/#comment-280</guid>
		<description>I have been trying a few of these search services.  Tweetgrid is quite good.  I also quite like &lt;a href=&quot;http://www.monitter.com&quot; target=&quot;_blank&quot;&gt;www.monitter.com&lt;/a&gt;for geo-locating tweet searches </description>
		<content:encoded><![CDATA[<p>I have been trying a few of these search services.  Tweetgrid is quite good.  I also quite like <a href="http://www.monitter.com" target="_blank">http://www.monitter.com</a>for geo-locating tweet searches</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flavio</title>
		<link>http://www.twitterrati.com/2008/12/25/the-ultimate-twitter-search-tool/comment-page-1/#comment-272</link>
		<dc:creator>Flavio</dc:creator>
		<pubDate>Fri, 26 Dec 2008 12:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterrati.com/2008/12/25/the-ultimate-twitter-search-tool/#comment-272</guid>
		<description>Well, Summize (Twitter search) also allows a more elaborated search: it&#039;s just enough to use boolean operators (AND, OR, -) and eventually refine with the FROM operator. A search can be for instance &quot;keyword1 OR keyword2 -FROM:username&quot; and returns tweets with either one of the 2 keywords that have not been posted by username. </description>
		<content:encoded><![CDATA[<p>Well, Summize (Twitter search) also allows a more elaborated search: it&#039;s just enough to use boolean operators (AND, OR, -) and eventually refine with the FROM operator. A search can be for instance &quot;keyword1 OR keyword2 -FROM:username&quot; and returns tweets with either one of the 2 keywords that have not been posted by username.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markevans</title>
		<link>http://www.twitterrati.com/2008/12/25/the-ultimate-twitter-search-tool/comment-page-1/#comment-278</link>
		<dc:creator>markevans</dc:creator>
		<pubDate>Fri, 26 Dec 2008 05:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterrati.com/2008/12/25/the-ultimate-twitter-search-tool/#comment-278</guid>
		<description>I did a mini-review on Yonkly: &lt;a href=&quot;http://www.twitterrati.com/2008/12/19/yonkly-not-a-twitter-killer/&quot; target=&quot;_blank&quot;&gt;http://www.twitterrati.com/2008/12/19/yonkly-not-...&lt;/a&gt;
 </description>
		<content:encoded><![CDATA[<p>I did a mini-review on Yonkly: <a href="http://www.twitterrati.com/2008/12/19/yonkly-not-a-twitter-killer/" target="_blank">http://www.twitterrati.com/2008/12/19/yonkly-not-&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.twitterrati.com/2008/12/25/the-ultimate-twitter-search-tool/comment-page-1/#comment-275</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Fri, 26 Dec 2008 04:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterrati.com/2008/12/25/the-ultimate-twitter-search-tool/#comment-275</guid>
		<description>You may also want to check out yonkly. It&#039;s the first &quot;create your own&quot; microblog to integrate with Twitter: &lt;a href=&quot;http://yonkly.com&quot; target=&quot;_blank&quot;&gt;http://yonkly.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You may also want to check out yonkly. It&#039;s the first &quot;create your own&quot; microblog to integrate with Twitter: <a href="http://yonkly.com" target="_blank">http://yonkly.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

