<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 75M Twitter Users But Growth Slowing</title>
	<atom:link href="http://www.twitterrati.com/2010/01/26/75m-twitter-users-but-growth-slowing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterrati.com/2010/01/26/75m-twitter-users-but-growth-slowing/</link>
	<description>The World of Twitter and Microblogging</description>
	<lastBuildDate>Mon, 04 Jul 2011 15:12:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Twitter statistics &#124; The B2B Guide to Social Media</title>
		<link>http://www.twitterrati.com/2010/01/26/75m-twitter-users-but-growth-slowing/comment-page-1/#comment-21664</link>
		<dc:creator>Twitter statistics &#124; The B2B Guide to Social Media</dc:creator>
		<pubDate>Tue, 19 Apr 2011 11:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterrati.com/?p=1735#comment-21664</guid>
		<description>[...] Check our sources [...]</description>
		<content:encoded><![CDATA[<p>[...] Check our sources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me 2.0-Why Personal Branding Matters For Everyone &#124; your social resource</title>
		<link>http://www.twitterrati.com/2010/01/26/75m-twitter-users-but-growth-slowing/comment-page-1/#comment-16201</link>
		<dc:creator>Me 2.0-Why Personal Branding Matters For Everyone &#124; your social resource</dc:creator>
		<pubDate>Mon, 06 Dec 2010 00:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterrati.com/?p=1735#comment-16201</guid>
		<description>[...] Twitter now has 75m user accounts, but only around 15m are active users on a regular basis. It’s still a fair increase from the estimated 6-10m global users from a few months ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter now has 75m user accounts, but only around 15m are active users on a regular basis. It’s still a fair increase from the estimated 6-10m global users from a few months ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Very Interesting Social Media Statistics: Facebook, Twitter, Flickr, Linkedin and more… &#8211; Business &#38; Market Updates</title>
		<link>http://www.twitterrati.com/2010/01/26/75m-twitter-users-but-growth-slowing/comment-page-1/#comment-15857</link>
		<dc:creator>Very Interesting Social Media Statistics: Facebook, Twitter, Flickr, Linkedin and more… &#8211; Business &#38; Market Updates</dc:creator>
		<pubDate>Mon, 29 Nov 2010 13:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterrati.com/?p=1735#comment-15857</guid>
		<description>[...] now has 75m user accounts, but only around 15m are active users on a regular [...]</description>
		<content:encoded><![CDATA[<p>[...] now has 75m user accounts, but only around 15m are active users on a regular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media is not going anywhere &#124; mckinleymediagroup.com</title>
		<link>http://www.twitterrati.com/2010/01/26/75m-twitter-users-but-growth-slowing/comment-page-1/#comment-11588</link>
		<dc:creator>Social Media is not going anywhere &#124; mckinleymediagroup.com</dc:creator>
		<pubDate>Thu, 30 Sep 2010 21:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterrati.com/?p=1735#comment-11588</guid>
		<description>[...] Twitter now has 75m user accounts, but only around 15m are active users on a regular basis. It’s still a fair increase from the estimated 6-10m global users from a few months ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter now has 75m user accounts, but only around 15m are active users on a regular basis. It’s still a fair increase from the estimated 6-10m global users from a few months ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning Social Media in America &#171; American Supersize</title>
		<link>http://www.twitterrati.com/2010/01/26/75m-twitter-users-but-growth-slowing/comment-page-1/#comment-10805</link>
		<dc:creator>Learning Social Media in America &#171; American Supersize</dc:creator>
		<pubDate>Sat, 11 Sep 2010 06:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterrati.com/?p=1735#comment-10805</guid>
		<description>[...] Twitter now has 75m user accounts, [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter now has 75m user accounts, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Still Not Convinced Why You Should Use Social Media? &#124; Social Media Vancouver WA and Portland OR &#124; Bcause Media</title>
		<link>http://www.twitterrati.com/2010/01/26/75m-twitter-users-but-growth-slowing/comment-page-1/#comment-10637</link>
		<dc:creator>Still Not Convinced Why You Should Use Social Media? &#124; Social Media Vancouver WA and Portland OR &#124; Bcause Media</dc:creator>
		<pubDate>Fri, 03 Sep 2010 02:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterrati.com/?p=1735#comment-10637</guid>
		<description>[...] now has 75m user accounts, but only around 15m are active users on a regular [...]</description>
		<content:encoded><![CDATA[<p>[...] now has 75m user accounts, but only around 15m are active users on a regular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20+ mind-blowing social media statistics revisited &#171; Daniel Genchi: &#34;A New Level&#34; Blog</title>
		<link>http://www.twitterrati.com/2010/01/26/75m-twitter-users-but-growth-slowing/comment-page-1/#comment-10550</link>
		<dc:creator>20+ mind-blowing social media statistics revisited &#171; Daniel Genchi: &#34;A New Level&#34; Blog</dc:creator>
		<pubDate>Sat, 31 Jul 2010 10:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterrati.com/?p=1735#comment-10550</guid>
		<description>[...] Twitter now has 75m user accounts, but only around 15m are active users on a regular basis. It’s still a fair increase from the estimated 6-10m global users from a few months ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter now has 75m user accounts, but only around 15m are active users on a regular basis. It’s still a fair increase from the estimated 6-10m global users from a few months ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Workshops &#171; Phoenixsher&#39;s Blog</title>
		<link>http://www.twitterrati.com/2010/01/26/75m-twitter-users-but-growth-slowing/comment-page-1/#comment-10521</link>
		<dc:creator>Social Media Workshops &#171; Phoenixsher&#39;s Blog</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterrati.com/?p=1735#comment-10521</guid>
		<description>[...] Twitter now has 75m user accounts, but only around 15m are active users on a regular basis. It’s still a fair increase from the estimated 6-10m global users from a few months ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter now has 75m user accounts, but only around 15m are active users on a regular basis. It’s still a fair increase from the estimated 6-10m global users from a few months ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media is not going anywhere &#171; Webhow- Ask hard questions..get simple answers</title>
		<link>http://www.twitterrati.com/2010/01/26/75m-twitter-users-but-growth-slowing/comment-page-1/#comment-10513</link>
		<dc:creator>Social Media is not going anywhere &#171; Webhow- Ask hard questions..get simple answers</dc:creator>
		<pubDate>Tue, 13 Jul 2010 16:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterrati.com/?p=1735#comment-10513</guid>
		<description>[...] now has 75m user accounts, but only around 15m are active users on a regular basis. It’s still a fair [...]</description>
		<content:encoded><![CDATA[<p>[...] now has 75m user accounts, but only around 15m are active users on a regular basis. It’s still a fair [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 NEW Reasons &#8220;Why Social Media?&#8221; &#124; Snapt Inc - Simplifying Sites, Search &#38; Social Media</title>
		<link>http://www.twitterrati.com/2010/01/26/75m-twitter-users-but-growth-slowing/comment-page-1/#comment-10425</link>
		<dc:creator>20 NEW Reasons &#8220;Why Social Media?&#8221; &#124; Snapt Inc - Simplifying Sites, Search &#38; Social Media</dc:creator>
		<pubDate>Sun, 09 May 2010 13:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterrati.com/?p=1735#comment-10425</guid>
		<description>[...] Twitter now has 75m user accounts, but only around 15m are active users on a regular basis. It’s still a fair increase from the estimated 6-10m global users from a few months ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter now has 75m user accounts, but only around 15m are active users on a regular basis. It’s still a fair increase from the estimated 6-10m global users from a few months ago. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

