<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitterrati &#187; Microblogging</title>
	<atom:link href="http://www.twitterrati.com/category/microblogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterrati.com</link>
	<description>The World of Twitter and Microblogging</description>
	<lastBuildDate>Tue, 27 Dec 2011 15:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Get More Out of Your Twitter Flock</title>
		<link>http://www.twitterrati.com/2010/01/04/get-more-out-of-your-twitter-flock/</link>
		<comments>http://www.twitterrati.com/2010/01/04/get-more-out-of-your-twitter-flock/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:39:16 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flocking me]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=1651</guid>
		<description><![CDATA[Here&#8217;s one of the curious things about Twitter: After investing the time to build a solid group of people to follow (that is, unless you&#8217;re one of those auto-followers), it&#8217;s not that easy to leverage your flock. For example, it should be a snap to do searches limited to the people you follow as opposed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2010%2F01%2F04%2Fget-more-out-of-your-twitter-flock%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2010%2F01%2F04%2Fget-more-out-of-your-twitter-flock%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s one of the curious things about Twitter: After investing the time to build a solid group of people to follow (that is, unless you&#8217;re one of those auto-followers), it&#8217;s not that easy to leverage your flock. For example, it should be a snap to do searches limited to the people you follow as opposed to the entire Twitter population. It would also be nice to see where everyone is located.</p>
<p>Stepping into the breach is <a href="http://www.flocking.me">Flocking Me</a>, which provides a way to read and search for tweets, as well as see some of the trending keywords. Flocking Me offers three different ways to read tweets &#8211; a regular stream, a grid and a map view.</p>
<p><img class="alignleft size-medium wp-image-1652" title="Screen shot 2010-01-04 at 12.06.00 PM" src="http://www.twitterrati.com/wp-content/uploads/2010/01/Screen-shot-2010-01-04-at-12.06.00-PM-500x214.png" alt="Screen shot 2010-01-04 at 12.06.00 PM" width="350" height="200" /></p>
<p><img class="alignleft size-medium wp-image-1653" title="Screen shot 2010-01-04 at 12.05.32 PM" src="http://www.twitterrati.com/wp-content/uploads/2010/01/Screen-shot-2010-01-04-at-12.05.32-PM-500x377.png" alt="Screen shot 2010-01-04 at 12.05.32 PM" width="350" height="200" /></p>
<p><img class="alignleft size-medium wp-image-1654" title="Screen shot 2010-01-04 at 12.30.27 PM" src="http://www.twitterrati.com/wp-content/uploads/2010/01/Screen-shot-2010-01-04-at-12.30.27-PM-500x254.png" alt="Screen shot 2010-01-04 at 12.30.27 PM" width="350" height="200" /></p>
<p>You can also do searches for specific keywords using the same views. For example, the screen capture at the bottom is a search for &#8220;Twitter&#8221; using the grid view.</p>
<p><img class="alignleft size-medium wp-image-1656" title="Screen shot 2010-01-04 at 12.07.59 PM" src="http://www.twitterrati.com/wp-content/uploads/2010/01/Screen-shot-2010-01-04-at-12.07.59-PM-500x350.png" alt="Screen shot 2010-01-04 at 12.07.59 PM" width="350" height="200" /></p>
<p><strong>The Bottom Line</strong>: Flocking Me is interesting, particularly the ability to do searches among your followers, but it would be a lot more useful if you could post tweets as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2010/01/04/get-more-out-of-your-twitter-flock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Limit #followfriday to Friday?</title>
		<link>http://www.twitterrati.com/2009/11/28/why-limite-followfriday-to-friday/</link>
		<comments>http://www.twitterrati.com/2009/11/28/why-limite-followfriday-to-friday/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 16:06:40 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Follow Friday]]></category>
		<category><![CDATA[followfriday]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=1569</guid>
		<description><![CDATA[Follow Friday has become one of the pillars of Twitter for many people to recognize the contributions, insight and ideas of other people on Twitter. It&#8217;s rooted within the &#8220;virtuous economy&#8221; in which the &#8220;work&#8221; of other people is rewarded/compensation by putting them in the spotlight. It&#8217;s a public pat on the back for a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F11%2F28%2Fwhy-limite-followfriday-to-friday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F11%2F28%2Fwhy-limite-followfriday-to-friday%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Follow Friday has become one of the pillars of Twitter for many people to recognize the contributions, insight and ideas of other people on Twitter.</p>
<p>It&#8217;s rooted within the &#8220;virtuous economy&#8221; in which the &#8220;work&#8221; of other people is rewarded/compensation by putting them in the spotlight. It&#8217;s a public pat on the back for a job well done.</p>
<p>One of the challenges of Follow Friday (aka #followfriday) is keeping track of who to recognize. After a busy week, it can be difficult to remember the people on your Follow Friday list. As a result, you may end up scrambling to do it, or not do it all.</p>
<p>While you could write down the people you want to highlight on Follow Friday, another approach is simply doing it through the w<strong>eek. Why stick to Follow Friday when you could do <strong>Follow Monday</strong> or Follow Thursday</strong>? If you really want to publicly note people making a contribution do it when you want rather than waiting for Friday.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.twitterrati.com/2009/11/20/a-way-to-cheat-with-follow-friday/">A Way to Cheat With Follow Friday</a> (twitterrati.com)</li>
</ul>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/b41f5e76-2ad5-4df9-aa43-514e6597658f/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=b41f5e76-2ad5-4df9-aa43-514e6597658f" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2009/11/28/why-limite-followfriday-to-friday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Many Tweets a Day is Ideal?</title>
		<link>http://www.twitterrati.com/2009/08/12/how-many-tweets-a-day-is-ideal/</link>
		<comments>http://www.twitterrati.com/2009/08/12/how-many-tweets-a-day-is-ideal/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:29:33 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/2009/08/12/how-many-tweets-a-day-is-ideal/</guid>
		<description><![CDATA[Earlier this week, I received a notification about a new follower (via Topify) who focused on the high-tech industry, and provided some interesting tweets about online services and content. I was just about to follow this person when I noticed they updated nearly 50 times a day. To me, that&#8217;s too many, so I decided [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F08%2F12%2Fhow-many-tweets-a-day-is-ideal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F08%2F12%2Fhow-many-tweets-a-day-is-ideal%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Earlier this week, I received a notification about a new follower (<a href="http://topify.com/" target="_blank">via Topify</a>) who focused on the high-tech industry, and provided some interesting tweets about online services and content.</p>
<div>I was just about to follow this person when I noticed they updated nearly 50 times a day. To me, that&#8217;s too many, so I decided not to follow them because it would have meant adding a significant amount of noise to my Twitter stream.</div>
<div></div>
<div></div>
<div>It did, however, put the spotlight on an interesting question: <strong>how many times should you tweet a day? And is there such thing as too many tweets?</strong></div>
<div><strong><br />
</strong></div>
<div>The answer, however, is far from straightforward because people use Twitter in different ways for different purposes. Companies offering news/content may updates more than 30 times a day to highlight new stories, while individuals building personal/digital brands may also be active.</div>
<div></div>
<div></div>
<div>That said, I think the sweet spot for tweets/day is between <strong>10 and 20</strong>.</div>
<div>It&#8217;s enough to let people &#8220;talk&#8221; a lot without being too verbose. At the same time, it provides followers with a steady flow of content without being overwhelming.</div>
<div></div>
<div></div>
<div>It&#8217;s like going to a party, and meeting new people. Most of the conversations are pleasant and interesting but then you run into the person who talks, talks and talks &#8211; while you desperately search for a way to escape.</div>
<div></div>
<div></div>
<div>Of course, the &#8220;10 to 20 Rule&#8221; is not set in stone but if you&#8217;re tweeting more than 20 times a day, you&#8217;ve either got too much time on your hands, providing tweets that aren&#8217;t interesting (e.g. going to have coffee at Starbucks; stayed up way too late last night, etc.), or just creating noise.</div>
<div></div>
<div></div>
<div>Truth be told, I&#8217;ve unfollowed some pretty high-profile people simply because they tweeted so often it became distracting &#8211; every time I looked at Twitter, they were sending along an update.</div>
<p><script src="http://static.polldaddy.com/p/1867025.js" type="text/javascript"></script><noscript>&amp;lt;br /&amp;gt; &amp;lt;a href=&#8221;http://answers.polldaddy.com/poll/1867025/&#8221; mce_href=&#8221;http://answers.polldaddy.com/poll/1867025/&#8221;&amp;gt;How Many Times Do You Update/Day?&amp;lt;/a&amp;gt;&amp;lt;span style=&#8221;font-size:9px;&#8221; mce_style=&#8221;font-size:9px;&#8221;&amp;gt;(&amp;lt;a href=&#8221;http://www.polldaddy.com&#8221; mce_href=&#8221;http://www.polldaddy.com&#8221;&amp;gt;survey&amp;lt;/a&amp;gt;)&amp;lt;/span&amp;gt;&amp;lt;br /&amp;gt; </noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2009/08/12/how-many-tweets-a-day-is-ideal/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Friendfeed, Anyone?</title>
		<link>http://www.twitterrati.com/2009/04/07/friendfeed-anyone/</link>
		<comments>http://www.twitterrati.com/2009/04/07/friendfeed-anyone/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 11:41:34 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[friendfeed]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/2009/04/07/friendfeed-anyone/</guid>
		<description><![CDATA[There&#8217;s been a lot of buzz among the digerati about the new Friendfeed beta. It&#8217;s new that I&#8217;ve pretty much ignored, partly because the meshU and mesh conferences are happening this week, and partly because I rarely use Friendfeed. For whatever reason, Friendfeed has never resonated with me. I recognize that it has all kinds [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F04%2F07%2Ffriendfeed-anyone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F04%2F07%2Ffriendfeed-anyone%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There&#8217;s been a lot of buzz among the digerati about the new <a href="http://www.pcmag.com/article2/0,2817,2344521,00.asp">Friendfeed beta</a>.</p>
<p>It&#8217;s new that I&#8217;ve pretty much ignored, partly because the meshU and mesh conferences are happening this week, and partly because I rarely use <a href="http://friendfeed.com/">Friendfeed</a>.</p>
<p>For whatever reason, Friendfeed has never resonated with me. I recognize that it has all kinds of great features if you want to follow peoples&#8217; digital activity. But I&#8217;ve never embraced Friendfeed.</p>
<p>In the meantime, I love blogging, become enamored with Twitter, use del.icio.us on a regular basis and sometimes stumble upon StumbleUpon.</p>
<p><a href="http://www.techcrunch.com/2009/04/06/friendfeed-is-in-danger-of-becoming-the-coolest-app-no-one-uses/">TechCrunch</a> nails it by describing Friendfeed as the &#8220;coolest app no one uses&#8221;.</p>
<p>Here&#8217;s a graph showing the growth of Friendfeed and Twitter over the past year. While Twitter is on hockey stick-like growth, Friendfeed is relatively flat.</p>
<p><a href='http://siteanalytics.compete.com/friendfeed.com+twitter.com/?metric=uv'><img src='http://grapher.compete.com/friendfeed.com+twitter.com_uv_460.png' /></a></p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/friendfeed" rel="tag">friendfeed</a>, <a href="http://www.technorati.com/tag/twitter" rel="tag">twitter</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2009/04/07/friendfeed-anyone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why the Buzz About Sideline?</title>
		<link>http://www.twitterrati.com/2009/04/01/why-the-buzz-about-sideline/</link>
		<comments>http://www.twitterrati.com/2009/04/01/why-the-buzz-about-sideline/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:02:22 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[sideline]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=691</guid>
		<description><![CDATA[Yahoo has unveiled a new AIR-powered application called Sideline that lets people track what&#8217;s happening on Twitter. There are a few interesting wrinkles, particularly the ability to track multiple keywords and the auto-refresh feature, but I don&#8217;t see why Sideline would attract a lot of users. After playing with Sideline for awhile, the first thing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F04%2F01%2Fwhy-the-buzz-about-sideline%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F04%2F01%2Fwhy-the-buzz-about-sideline%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yahoo has unveiled a new AIR-powered application called <a href="http://sideline.yahoo.com/">Sideline</a> that lets people track what&#8217;s happening on Twitter.</p>
<p>There are a few interesting wrinkles, particularly the ability to track multiple keywords and the auto-refresh feature, but I don&#8217;t see why Sideline would attract a lot of users.</p>
<p>After playing with Sideline for awhile, the first thing that came to mind is why wouldn&#8217;t I just use TweetDeck to monitor keywords &#8211; and that TweetDeck could quickly outflank Sideline by offering multiple keyword searches and an auto-refresh.</p>
<p>Sideline does demonstrate, however, the need for Twitter tools to track, monitor and search on Twitter. While there are lots of tools out there, there&#8217;s arguably no &#8220;killer app&#8221; yet, which is why companies such as Yahoo are getting involved.</p>
<p>For more, check out <a href="http://www.techcrunch.com/2009/04/01/yahoo-launches-slick-desktop-air-app-for-monitoring-twitter/">TechCrunch</a>, which gives Sideline feint praise.</p>
<p><a href="http://www.twitterrati.com/wp-content/uploads/2009/04/picture-7-14.png" onclick="window.open('http://www.twitterrati.com/wp-content/uploads/2009/04/picture-7-14.png','popup','width=1018,height=688,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://www.twitterrati.com/wp-content/uploads/2009/04/picture-7-14-tm.jpg" height="300" width="443" border="0" align="top" hspace="2" vspace="2" alt="Sideline" title="Sideline" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2009/04/01/why-the-buzz-about-sideline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Ain&#8217;t Mainstream Yet But&#8230;</title>
		<link>http://www.twitterrati.com/2009/02/13/twitter-aint-mainstream-yet-but/</link>
		<comments>http://www.twitterrati.com/2009/02/13/twitter-aint-mainstream-yet-but/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 12:40:49 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[microbloggin]]></category>
		<category><![CDATA[pew]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=490</guid>
		<description><![CDATA[Despite the excitement about Twitter, the reality is Twitter and microblogging are far from being mainstream services. But according to the Pew Internet and American Life Project, 11% of online U.S. adults said they &#8220;used a service like Twitter or another service that allowed them to share updates about themselves or to see the updates [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F02%2F13%2Ftwitter-aint-mainstream-yet-but%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F02%2F13%2Ftwitter-aint-mainstream-yet-but%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Despite the excitement about Twitter, the reality is Twitter and microblogging are far from being mainstream services.</p>
<p>But according to the <a href="http://www.pewinternet.org/PPF/r/276/report_display.asp">Pew Internet and American Life Project</a>, 11% of online U.S. adults said they &#8220;used a service like Twitter or another service that allowed them to share updates about themselves or to see the updates of others&#8221;.</p>
<p>The demographic break-out shows that Twitter &#8211; and other services &#8211; are most popular with people in the 18-to-24-year-old bracket where usage is 19% and the 25-to-34-year-old graphic where usage is 20%. Usage drops to 10% among 35-to-44-year-olds and 5% among 45-to-54-year-olds.</p>
<p>Pew suggests that people are more likely to use Twitter if they&#8217;ve already used a social network. It found that 23% of social network users have used Twitter, while only 4% of Twitter users have not used social networks.</p>
<p>These are definitely interested numbers but I wonder what usage is among people involved in the high-tech and media sectors where I would think usage is significantly higher than average.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2009/02/13/twitter-aint-mainstream-yet-but/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Plurk Gets an Overhaul</title>
		<link>http://www.twitterrati.com/2009/02/02/plurk-gets-an-overhaul/</link>
		<comments>http://www.twitterrati.com/2009/02/02/plurk-gets-an-overhaul/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:00:52 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[plurk]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=445</guid>
		<description><![CDATA[When Plurk was launched several months ago, it attracted a lot of attention and a healthy amount of new users. A big part of Plurk&#8217;s appeal is/was the user interface that displays posts within a timeline, and responses under each post. After a promising start, however, Plurk seemed to fade into the microblogging background. Of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F02%2F02%2Fplurk-gets-an-overhaul%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F02%2F02%2Fplurk-gets-an-overhaul%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When Plurk was launched several months ago, it attracted a lot of attention and a healthy amount of new users. A big part of Plurk&#8217;s appeal is/was the user interface that displays posts within a timeline, and responses under each post.</p>
<p>After a promising start, however, Plurk seemed to fade into the microblogging background. Of course, Plurk isn&#8217;t alone is failing to resonate with many users within a market where Twitter continues to dominates.</p>
<p>Plurk, however, is still around and battling for attention. Case in point is a new, fresher and more appealing home page. Once you log in, Plurk still looks like Plurk but the home page is a step in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2009/02/02/plurk-gets-an-overhaul/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jaiku&#8217;s Not Dead; It&#8217;s Morphing</title>
		<link>http://www.twitterrati.com/2009/01/17/jaikus-not-dead-its-morphing/</link>
		<comments>http://www.twitterrati.com/2009/01/17/jaikus-not-dead-its-morphing/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 20:27:20 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[identi.ca]]></category>
		<category><![CDATA[jaiku]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/2009/01/17/jaikus-not-dead-its-morphing/</guid>
		<description><![CDATA[To paraphrase Mark Twain, rumors of Jaiku&#8217;s death have been great exaggerated amid reports Google was turfing a bunch of services. Rather than going away, Jaiku is morphing itself into an open-source platform in which people can use the &#8220;Jaiku Engine&#8221; to create their own micro-blogging services. In some respects, it reminds me of identi.ca&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F01%2F17%2Fjaikus-not-dead-its-morphing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F01%2F17%2Fjaikus-not-dead-its-morphing%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a onclick="window.open('http://www.twitterrati.com/wp-content/uploads/2009/01/jaiku-1.gif','popup','width=115,height=95,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://www.twitterrati.com/wp-content/uploads/2009/01/jaiku-1.gif"><img title="Jaiku" src="http://www.twitterrati.com/wp-content/uploads/2009/01/jaiku-1-tm.jpg" border="0" alt="Jaiku" hspace="5" vspace="5" width="90" height="75" align="left" /></a><br />
To paraphrase Mark Twain, rumors of Jaiku&#8217;s death have been great exaggerated amid reports Google was turfing a bunch of services.</p>
<p>Rather than going away, <a href="http://www.jaiku.com%20">Jaiku</a> is morphing itself into an open-source platform in which people can use the &#8220;Jaiku Engine&#8221; to create their own micro-blogging services. In some respects, it reminds me of identi.ca&#8217;s approach to the microblogging market.</p>
<p>For more, check out Jaiku founder Jyri Engeström&#8217;s <a href="http://www.zengestrom.com/blog/2009/01/signal-and-noise-on-jaiku-this-week.html#comments">blog post</a>, as as well a lengthy post on <a href="http://www.techcrunch.com/2009/01/17/jaiku-founder-were-not-dying-were-morphing/">TechCrunch</a>.<br />
<!-- technorati tags start --></p>
<p style="text-align:right;font-size:10px;">Technorati Tags: <a rel="tag" href="http://www.technorati.com/tag/google">google</a>, <a rel="tag" href="http://www.technorati.com/tag/jaiku">jaiku</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2009/01/17/jaikus-not-dead-its-morphing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr Unveils Serious Upgrade</title>
		<link>http://www.twitterrati.com/2009/01/17/tumblr-unveils-serious-upgrade/</link>
		<comments>http://www.twitterrati.com/2009/01/17/tumblr-unveils-serious-upgrade/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 13:06:50 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/2009/01/17/tumblr-unveils-serious-upgrade/</guid>
		<description><![CDATA[Tumblr, which has been attracting growing attention (and venture capital) as a publishing platform between blogging and Twitter has just unveiled an updated version of the service that, frankly look pretty amazing. The look and feel, while still clean and accessible, has been given a solid make-over with some nice sizzle, an improved dashboard, widgets, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F01%2F17%2Ftumblr-unveils-serious-upgrade%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F01%2F17%2Ftumblr-unveils-serious-upgrade%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.tumblr.com/">Tumblr</a>, which has been attracting growing attention (and <a href="http://www.bloggingstocks.com/2008/12/15/tumblr-scoops-up-4-5-million/">venture capital</a>) as a publishing platform between blogging and Twitter has just unveiled an updated version of the service that, frankly look pretty amazing.</p>
<p>The look and feel, while still clean and accessible, has been given a solid make-over with some nice sizzle, an improved dashboard, widgets, themes, and new features.</p>
<p>If you haven&#8217;t used Tumblr yet, the upgrade should give the perfect excuse to check it out. Whlle Tumblr may not be as red-hot as Twitter, it has 625,000 users who have created 70 million posts. Impressive.</p>
<p>Personally, I&#8217;ve got a <a href="http://markevans.tumblr.com/">Tumblr account</a> but haven&#8217;t had time or a reason to use it given I&#8217;m a WordPress and Twitter &#8220;enthusiast&#8221;. That said, I just launched a new marketing and communications consulting that specializes in social media so perhaps I could embrace Tumblr as my corporate blog.</p>
<p>For anyone interested in learning more about Tumblr&#8217;s fifth iteration, here&#8217;s a video the company put together in which founder David Karp says: &#8220;It&#8217;s a huge step for the site&#8221;, adding it will &#8220;make room for some big things being rolled out in the next couple of months&#8221;.</p>
<p><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=2841524&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2841524&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object><br />
