<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitterrati &#187; Services</title>
	<atom:link href="http://www.twitterrati.com/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterrati.com</link>
	<description>The World of Twitter and Microblogging</description>
	<lastBuildDate>Tue, 27 Dec 2011 15:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Whois for Twitter Users</title>
		<link>http://www.twitterrati.com/2011/12/27/a-whois-for-twitter-users/</link>
		<comments>http://www.twitterrati.com/2011/12/27/a-whois-for-twitter-users/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:00:51 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[twho is this]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2441</guid>
		<description><![CDATA[One of Twitter&#8217;s shortcoming is how little information it provides about users, other than a short bio and a URL. So how do you quickly get more insight about particular users? The answer could be Twho is This, which offers up an extensive list of a person&#8217;s social/digital presence, along with their Twitter bio and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F12%2F27%2Fa-whois-for-twitter-users%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F12%2F27%2Fa-whois-for-twitter-users%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of Twitter&#8217;s shortcoming is how little information it provides about users, other than a short bio and a URL. So how do you quickly get more insight about particular users?</p>
<p>The answer could be <a href="http://www.twhois.net/">Twho is This</a>, which offers up an extensive list of a person&#8217;s social/digital presence, along with their Twitter bio and a link to follow them.</p>
<p>It&#8217;s not the prettiest service and it could benefit from offering more information but it&#8217;s better than what Twitter offers.</p>
<p>An example below is Mathew Ingram (aka <a href="http://www.twitter.com/mathewi">@mathewi</a>). By doing a query on his username, it shows 14 different services in which he has a presence.</p>
<p><img class="alignnone size-full wp-image-2442" title="Screen Shot 2011-12-27 at 9.51.26 AM" src="http://www.twitterrati.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-27-at-9.51.26-AM.png" alt="" width="533" height="453" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2011/12/27/a-whois-for-twitter-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of Foursquare Checkins on Twitter?</title>
		<link>http://www.twitterrati.com/2011/10/16/tired-of-foursquare-checkins-on-twitter/</link>
		<comments>http://www.twitterrati.com/2011/10/16/tired-of-foursquare-checkins-on-twitter/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 12:47:44 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[chrome extension]]></category>
		<category><![CDATA[proxlet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2422</guid>
		<description><![CDATA[Product: Proxlet, a Chrome extension Job: Eliminates the &#8220;noise&#8221; from your Twitter stream such as people who broadcast their Foursquare check-ins. Description: &#8220;Using Proxlet, you can block noisy apps, filter annoying hashtags, or temporarily mute annoying users. You can even cut out the chatter altogether &#38; turn Twitter into the ultimate RSS reader by showing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F10%2F16%2Ftired-of-foursquare-checkins-on-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F10%2F16%2Ftired-of-foursquare-checkins-on-twitter%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Product</strong>: <a href="http://proxlet.com/">Proxlet</a>, a Chrome extension</p>
<p><strong>Job</strong>: Eliminates the &#8220;noise&#8221; from your Twitter stream such as people who broadcast their Foursquare check-ins.</p>
<p><strong>Description</strong>: &#8220;Using Proxlet, you can block noisy apps, filter annoying hashtags, or temporarily mute annoying users. You can even cut out the chatter altogether &amp; turn Twitter into the ultimate RSS reader by showing only tweets with links. And, we&#8217;re adding new Twitter super-powers all the time.&#8221;</p>
<p><strong>Cost</strong>: Free</p>
<p><img class="alignnone size-medium wp-image-2423" title="Screen shot 2011-10-16 at 8.42.42 AM" src="http://www.twitterrati.com/wp-content/uploads/2011/10/Screen-shot-2011-10-16-at-8.42.42-AM-500x274.png" alt="" width="500" height="274" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2011/10/16/tired-of-foursquare-checkins-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the Day: tweetLevel</title>
		<link>http://www.twitterrati.com/2011/07/15/app-of-the-day-tweetlevel/</link>
		<comments>http://www.twitterrati.com/2011/07/15/app-of-the-day-tweetlevel/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:31:18 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[edelman]]></category>
		<category><![CDATA[twitter influence]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2402</guid>
		<description><![CDATA[Links: http://tweetlevel.edelman.com/ Description: A new measurement service from Edelman that calculates someone&#8217;s influence by be slicing, dicing and crunching their Twitter data. It lets people discover their TweetLevel &#8220;score&#8221;, and displays the number of followers, tag cloud, who influences them, who they influence, and who retweets them. TweetLevel also lets people search by topic based [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F07%2F15%2Fapp-of-the-day-tweetlevel%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F07%2F15%2Fapp-of-the-day-tweetlevel%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Links</strong>: http://tweetlevel.edelman.com/<br />
<strong>Description</strong>: A new measurement service from Edelman that calculates someone&#8217;s influence by be slicing, dicing and crunching their Twitter data. It lets people discover their TweetLevel &#8220;score&#8221;, and displays the number of followers, tag cloud, who influences them, who they influence, and who retweets them. TweetLevel also lets people search by topic based on influence, popularity, engagement and trust.<br />
<strong>Our take</strong>: An interesting and user-friendly tool for PR agencies and brands looking to get a better handle on who they should be targeting. More of a &#8220;lite&#8221; product than something offering robust features and analytics.</p>
<p><img src="http://www.twitterrati.com/wp-content/uploads/2011/07/Screen-shot-2011-07-15-at-2.24.01-PM.png" alt="Screen shot 2011 07 15 at 2 24 01 PM" title="Screen shot 2011-07-15 at 2.24.01 PM.png" border="0" width="501" height="600" style="float:left;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2011/07/15/app-of-the-day-tweetlevel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the Day: Shuu.sh</title>
		<link>http://www.twitterrati.com/2011/07/14/app-of-the-day-shuu-sh/</link>
		<comments>http://www.twitterrati.com/2011/07/14/app-of-the-day-shuu-sh/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:11:00 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[shuu.sh]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2399</guid>
		<description><![CDATA[Link: http://shuu.sh/ Description: A web-based Twitter reader that displays the updates of the people you follow in relation to the frequency of their tweets. It aims to amplify the people that don&#8217;t usually get heard, and scale back those with frequent updates. Our take: Interesting way to put the spotlight on your &#8220;quiet&#8221; followers who [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F07%2F14%2Fapp-of-the-day-shuu-sh%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F07%2F14%2Fapp-of-the-day-shuu-sh%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Link</strong>: http://shuu.sh/</p>
<p><strong>Description</strong>: A web-based Twitter reader that displays the updates of the people you follow in relation to the frequency of their tweets. It aims to amplify the people that don&#8217;t usually get heard, and scale back those with frequent updates.</p>
<p><strong>Our take</strong>: Interesting way to put the spotlight on your &#8220;quiet&#8221; followers who get drowned out by your more, um, enthusiastic followers. It&#8217;s a nice complement to TweetDeck or HootSuite but not a replacement.</p>
<p><img src="http://www.twitterrati.com/wp-content/uploads/2011/07/Screen-shot-2011-07-14-at-3.07.49-PM.png" alt="Screen shot 2011 07 14 at 3 07 49 PM" title="Screen shot 2011-07-14 at 3.07.49 PM.png" border="0" width="600" height="458" style="float:left;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2011/07/14/app-of-the-day-shuu-sh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Sentiment: Get a Lay of the Land</title>
		<link>http://www.twitterrati.com/2011/05/16/twitter-sentiment-get-a-lay-of-the-land/</link>
		<comments>http://www.twitterrati.com/2011/05/16/twitter-sentiment-get-a-lay-of-the-land/#comments</comments>
		<pubDate>Mon, 16 May 2011 11:48:07 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[dominique strauss khan]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[twittter]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2393</guid>
		<description><![CDATA[If you&#8217;re looking for a quick way to gauge the mood within the TwitterSphere, Twitter Sentiment offers a simple service to see positive or negative sentiment based on keywords. For example, here&#8217;s the sentiment for IMF head Dominique Strauss-Khan, who was arrested yesterday for allegedly sexually assaulting a chamber made a NYC hotel. Bottom line: [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F05%2F16%2Ftwitter-sentiment-get-a-lay-of-the-land%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F05%2F16%2Ftwitter-sentiment-get-a-lay-of-the-land%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;re looking for a quick way to gauge the mood within the TwitterSphere, <a href="http://twittersentiment.appspot.com/">Twitter Sentiment</a> offers a simple service to see positive or negative sentiment based on keywords.</p>
<p>For example, here&#8217;s the sentiment for IMF head Dominique Strauss-Khan, who was arrested yesterday for allegedly sexually assaulting a chamber made a NYC hotel.</p>
<p>Bottom line: 5/10. A no-frills tool but has some value in providing a quick snapshot of what&#8217;s happening.</p>
<p><img src="http://www.twitterrati.com/wp-content/uploads/2011/05/Screen-shot-2011-05-16-at-7.42.42-AM.png" alt="Screen shot 2011 05 16 at 7 42 42 AM" title="Screen shot 2011-05-16 at 7.42.42 AM.png" border="0" width="600" height="549" style="float:left;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2011/05/16/twitter-sentiment-get-a-lay-of-the-land/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OAuth: Refreshed and More User-Friendly</title>
		<link>http://www.twitterrati.com/2011/04/29/oauth-refreshed-and-more-user-friendly/</link>
		<comments>http://www.twitterrati.com/2011/04/29/oauth-refreshed-and-more-user-friendly/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 11:30:09 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[tweetake]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2379</guid>
		<description><![CDATA[There are many things that puzzle me about Twitter but once in awhile it rolls out something that delights. A case in point is the upgraded OAuth process, which has a a new look and feel. What I particularly like is how it now displays the things a Twitter-related application can and can&#8217;t do. It [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F04%2F29%2Foauth-refreshed-and-more-user-friendly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F04%2F29%2Foauth-refreshed-and-more-user-friendly%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There are many things that puzzle me about Twitter but once in awhile it rolls out something that delights. A case in point is the upgraded OAuth process, which has a a new look and feel.</p>
<p>What I particularly like is how it now displays the things a Twitter-related application can and can&#8217;t do. It makes it a lot easier for Twitter users to understand what&#8217;s involved in handing over your information to gain access to a new service.</p>
<p>Here&#8217;s what OAuth looks like when I checked out <a href="http://tweetake.com/">Tweetake</a>, a service that lets you back up your tweets. I noticed the new OAuth when checking out another service, Cadmus. I noticed among the &#8220;will be able to&#8221; sections that Cadmus could post tweets to my account, which prompted me not to authorize its use.</p>
<p><img class="alignnone size-full wp-image-2380" title="Screen shot 2011-04-28 at 9.37.25 PM" src="http://www.twitterrati.com/wp-content/uploads/2011/04/Screen-shot-2011-04-28-at-9.37.25-PM.png" alt="" width="545" height="467" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2011/04/29/oauth-refreshed-and-more-user-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ManageFlitter: Manage Your Twitter Followers</title>
		<link>http://www.twitterrati.com/2011/04/25/manageflitter-manage-your-twitter-followers/</link>
		<comments>http://www.twitterrati.com/2011/04/25/manageflitter-manage-your-twitter-followers/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:02:32 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[manageflitter]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2372</guid>
		<description><![CDATA[As you follow more people, it gets increasingly difficult to know who you&#8217;re following and their habits. One of the reasons we don&#8217;t unfollow more people is a lack of insight and information about our followers. Given Twitter doesn&#8217;t provide much in the way of management tool, there are many third-parties that have stepped into [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F04%2F25%2Fmanageflitter-manage-your-twitter-followers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F04%2F25%2Fmanageflitter-manage-your-twitter-followers%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As you follow more people, it gets increasingly difficult to know who you&#8217;re following and their habits. One of the reasons we don&#8217;t unfollow more people is a lack of insight and information about our followers.</p>
<p>Given Twitter doesn&#8217;t provide much in the way of management tool, there are many third-parties that have stepped into the fray. Among them is <a href="http://manageflitter.com">ManageFlitter</a> (strange name!), which offers a variety of tools that break down your followers into a variety of buckets.</p>
<p>These buckets include people that you&#8217;re follow but who are not following you back, and followers who are inactive, quiet, active, or who don&#8217;t have a profile image. ManageFlitter also  lets you do search for keywords within the bios of your followers, as well as searches on Twitter.</p>
<p>ManageFlitter offers a suite of basic services for free, and premium services for $12/month. The only problem with the premium package is ManageFlitter doesn&#8217;t make it easy to see what&#8217;s included, which makes it difficult to know whether it&#8217;s worth the money.</p>
<p>Bottom Line: Useful, solid value &#8211; 7/10</p>
<p><img class="alignnone size-medium wp-image-2374" title="Screen shot 2011-04-24 at 1.46.36 PM" src="http://www.twitterrati.com/wp-content/uploads/2011/04/Screen-shot-2011-04-24-at-1.46.36-PM-500x288.png" alt="" width="500" height="288" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2011/04/25/manageflitter-manage-your-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetBot Plants Stake on the iPhone</title>
		<link>http://www.twitterrati.com/2011/04/18/tweetbot-plants-stake-on-the-iphone/</link>
		<comments>http://www.twitterrati.com/2011/04/18/tweetbot-plants-stake-on-the-iphone/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:08:26 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[tweetbot]]></category>
		<category><![CDATA[tweetdeck]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2351</guid>
		<description><![CDATA[I have tried lots of Twitter applications for the iPhone although not Twitter&#8217;s own iPhone application. So far, the standard has been TweetDeck because it&#8217;s easy to use and provides a nice snapshot of all conversations. If Tweetdeck has any limitations, it is small things such as the ability to edit retweets. But all in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F04%2F18%2Ftweetbot-plants-stake-on-the-iphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F04%2F18%2Ftweetbot-plants-stake-on-the-iphone%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have tried lots of Twitter applications for the iPhone although not Twitter&#8217;s own iPhone application. </p>
<p>So far, the standard has been TweetDeck because it&#8217;s easy to use and provides a nice snapshot of all conversations. If Tweetdeck has any limitations, it is small things such as the ability to edit retweets. But all in all, TweetDeck is the gold standard against which all other Twitter iPhone apps compare.</p>
<p>This is what makes <a href="http://tapbots.com/software/tweetbot/">TweetBot</a> so interesting and a viable contender to TweetDeck. It comes with many of the much-needed features as well as providing a user-friendly interface. Some of the strong features include the ability to see related conversation and having search as a standard icon within the navigation suite.</p>
<p>Another strong suite for TweetBot is what you can do with particular tweets &#8211; something that separates TweetBot from many rivals. The options for a particular tweet include being able to post a link to it, copying it, e-mailing it to someone and translating it. TweetBot has provided retweets for a specific user, as well as related tweets.</p>
<p>For anyone looking for an alternative to TweetDeck, Echofon, Twitter, et al on the iPhone, TweetBot is well worth checking out. It sells for $1.99 on the <a href="http://itunes.apple.com/ca/app/tweetbot-a-twitter-client/id428851691?mt=8">iTunes store</a>. TweetBot is made by <a href="http://tapbots.com/software/">TapSpots</a>, which has a portfolio of iPhone apps.</p>
<p><img src="http://www.twitterrati.com/wp-content/uploads/2011/04/Screen-shot-2011-04-16-at-2.31.15-PM-270x400.png" alt="" title="Screen shot 2011-04-16 at 2.31.15 PM" width="270" height="400" class="alignnone size-medium wp-image-2352" /></p>
<p><img src="http://www.twitterrati.com/wp-content/uploads/2011/04/Screen-shot-2011-04-16-at-2.31.24-PM-267x400.png" alt="" title="Screen shot 2011-04-16 at 2.31.24 PM" width="267" height="400" class="alignnone size-medium wp-image-2353" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2011/04/18/tweetbot-plants-stake-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Suspends UberTwitter</title>
		<link>http://www.twitterrati.com/2011/02/18/twitter-suspends-ubertwitter/</link>
		<comments>http://www.twitterrati.com/2011/02/18/twitter-suspends-ubertwitter/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:28:49 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ubertwitter]]></category>
		<category><![CDATA[violation]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2306</guid>
		<description><![CDATA[It looks like the first salvo in the &#8220;battle&#8221; between Twitter and the developer ecosystem has been hired. According to an e-mail from Twitter, it has suspended UberTwitter for violating its policies. Although it did not specify the violations, Twitter said that &#8220;we ask applications that work with Twitter to abide by a simple set [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F02%2F18%2Ftwitter-suspends-ubertwitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F02%2F18%2Ftwitter-suspends-ubertwitter%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It looks like the first salvo in the &#8220;battle&#8221; between Twitter and the developer ecosystem has been hired. According to an e-mail from Twitter, it has suspended UberTwitter for violating its policies. </p>
<p>Although it did not specify the violations, Twitter said that &#8220;we ask applications that work with Twitter to abide by a simple set of rules that we believe are in the interests of our users, and the health and vitality of the Twitter platform as a whole. We often take actions to enforce these rules.</p>
<p>Here&#8217;s the e-mail:<br />
<em><br />
Regardless of how you access Twitter, we are dedicated to making Twitter better, faster and more reliable for you. As part of this effort, we ask applications that work with Twitter to abide by a simple set of rules that we believe are in the interests of our users, and the health and vitality of the Twitter platform as a whole. We often take actions to enforce these rules.</p>
<p>We are sending this email today because we suspended UberTwitter for violating our policies.</p>
<p>Every day, we suspend more than one hundred applications that are in violation of our policies. Generally, these apps are used by a small number of users. We are taking the unusual step of sending out this letter because today’s suspension may affect a larger number of users.</p>
<p>We are committed to helping you continue to use Twitter during the disruption of this application. You can download Twitter for Blackberry and other official Twitter apps here. You can also try our mobile web site or apps from other third-party developers.</p>
<p>We appreciate your continued support of Twitter and regret any inconvenience to you.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2011/02/18/twitter-suspends-ubertwitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Didn&#8217;t Twitter Buy TweetDeck?</title>
		<link>http://www.twitterrati.com/2011/02/12/why-didnt-twitter-buy-tweetdeck/</link>
		<comments>http://www.twitterrati.com/2011/02/12/why-didnt-twitter-buy-tweetdeck/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 11:40:02 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[bill gross]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[overture]]></category>
		<category><![CDATA[tweetdeck]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2294</guid>
		<description><![CDATA[One of the games that Twitter-watchers like playing is creating lists of the company&#8217;s potential acquisitions now that it has oodles of venture capital cash sitting in a bank. The lists includes companies such as TweetDeck, TwitPic, TwitVid, Seesmic and HootSuite. Well, we can cross TweetDeck off the list now that it has been purchased [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F02%2F12%2Fwhy-didnt-twitter-buy-tweetdeck%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F02%2F12%2Fwhy-didnt-twitter-buy-tweetdeck%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-2295" title="tweetdeck" src="http://www.twitterrati.com/wp-content/uploads/2011/02/tweetdeck.jpeg" alt="" width="188" height="174" />One of the games that Twitter-watchers like playing is creating lists of the company&#8217;s potential acquisitions now that it has oodles of venture capital cash sitting in a bank. The lists includes companies such as <a href="http://www.tweetdeck.com">TweetDeck</a>, TwitPic, TwitVid, Seesmic and HootSuite.</p>
<p>Well, we can cross TweetDeck off the list now that it has been <a href="http://www.businessinsider.com/bill-gross-ubermedia-tweetdeck-2011-2">purchased by UberMedia</a> for $30-million. For people not familiar with <a href="http://ubermedia.com/">UberMedia</a>, it&#8217;s owned by Bill Gross, who started a search company called <a href="http://en.wikipedia.org/wiki/Overture">Overture</a>. And for those of you not familiar with Overture, it created the pay-per-click model that Google &#8220;borrowed&#8221; to give itself a business model.</p>
<p>Without much attention, Gross has started to build an intriguing portfolio of Twitter products that now includes UberTwitter, a popular Twitter app for the Blackberry and iPhone; UberCurrent, a tool to follow influencers on Twitter; and Twitdroyd, a popular app for Android phones.</p>
<p>The sale of TweetDeck, which has raised $5-million in venture capital, begs a few questions:</p>
<p>1. Why didn&#8217;t Twitter buy TweetDeck? Given the declining use of Twitter.com, which is still far from user-friendly despite the recent overhaul, it would have made a lot of sense to buy TweetDeck, the world&#8217;s leading Twitter platform. For my clients, it&#8217;s <em>the</em> way that I suggest they publish and monitor Twitter, mostly because of how it allows for multiple columns to track keywords. I also like how TweetDeck can be used to publisher updates on other platforms such as Facebook, Foursquare and LinkedIn.</p>
<p>Did Twitter get beat to the punch by Gross? Did TweetDeck founder Iain Dodsworth not want to sell to Twitter? Or does Twitter has different strategic interests?</p>
<p>2. If not TweetDeck, are there any start-ups that Twitter is interested in buying. Maybe it&#8217;s Vancouver-based <a href="http://www.hootsuite.com">HootSuite</a>, which is seeing strong growth in terms of users and revenue. HootSuite has a good relationship with Twitter, and it was picked to <a href="http://blog.twitter.com/2010/10/promoted-tweets-testing-in-timeline.html">showcase Twitter&#8217;s Promoted Tweets</a> feature.</p>
<p>3. So what does Bill Gross do with TweetDeck, which has been searching for a business model since it was launched to instant acclaim in 2008? Does he start to insert some kind of advertising into the application, including in-stream advertising? Does he create an enterprise version of the product to compete with companies such as HootSuite and CoTweet? Does he create a premium version of TweetDeck with more features? You have to believe there are many people who would happily pay a one-time fee or maybe an annual subscription to access more features.</p>
<p>4. With TweetDeck off the table how long will it be before some of the other popular publishing applications &#8211; Seesmic, CoTweet, HootSuite &#8211; are snapped up?</p>
