<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitterrati &#187; Twitter</title>
	<atom:link href="http://www.twitterrati.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterrati.com</link>
	<description>The World of Twitter and Microblogging</description>
	<lastBuildDate>Tue, 27 Dec 2011 15:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>$300 Million of Twitter, Please</title>
		<link>http://www.twitterrati.com/2011/12/19/300-million-of-twitter-please/</link>
		<comments>http://www.twitterrati.com/2011/12/19/300-million-of-twitter-please/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:40:16 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Prince Walid bin Talal]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2434</guid>
		<description><![CDATA[Twitter may not have a vibrant business model but it sure has no problem attracting heavyweight investors. The latest person to step up in a major way is Prince Walid bin Talal of Saudi Arabia, who bought a $300 million stake from an early Twitter investor as part a strategy “to invest in promising, high-growth [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F12%2F19%2F300-million-of-twitter-please%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F12%2F19%2F300-million-of-twitter-please%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Twitter may not have a vibrant business model but it sure has no problem attracting heavyweight investors.</p>
<p>The latest person to step up in a major way is Prince Walid bin Talal of Saudi Arabia, who bought a $300 million stake from an early Twitter investor as part a strategy “to invest in promising, high-growth businesses with a global impact.” (More details on the <a href="http://dealbook.nytimes.com/2011/12/19/saudi-prince-invests-300-million-in-twitter/">New York Times</a>)</p>
<p>You figure with so much interest, Twitter could do an IPO. Of course, an IPO means you have to disclose your financials, which Twitter may not want to do given it&#8217;s probably spend a lot more money than its generating.</p>
<p>Chances are that Twitter never does an IPO. Instead, it will be snapped up for billions of dollars by someone looking for buy a major social media foothold</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2011/12/19/300-million-of-twitter-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So How is Twitter Making Money?</title>
		<link>http://www.twitterrati.com/2011/12/14/so-how-is-twitter-making-money/</link>
		<comments>http://www.twitterrati.com/2011/12/14/so-how-is-twitter-making-money/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:05:52 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[adam bain]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2426</guid>
		<description><![CDATA[Curious about how Twitter makes money? Henry Blodget did an interview recently at the Insight conference with Adam Bain, Twitter&#8217;s chief revenue officer, which I suppose is the guy responsible for helping turn Twitter into a business big enough to support its sky-high valuation and growing workforce (800 and counting!)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F12%2F14%2Fso-how-is-twitter-making-money%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F12%2F14%2Fso-how-is-twitter-making-money%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Curious about how Twitter makes money? Henry Blodget did an interview recently at the Insight conference with Adam Bain, Twitter&#8217;s chief revenue officer, which I suppose is the guy responsible for helping turn Twitter into a business big enough to support its sky-high valuation and growing workforce (800 and counting!)</p>
<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=R0dTkzMzp2p5gwIzGa_ojNn4RAJJBHHS&#038;height=316&#038;embedCode=R0dTkzMzp2p5gwIzGa_ojNn4RAJJBHHS&#038;video_pcode=BhdmY6l9g002rBhQ6aEBZiheacDu&#038;width=560"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2011/12/14/so-how-is-twitter-making-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Ad Revenue to Triple by 2013</title>
		<link>http://www.twitterrati.com/2011/09/29/twitter-ad-revenue-to-triple-by-2013/</link>
		<comments>http://www.twitterrati.com/2011/09/29/twitter-ad-revenue-to-triple-by-2013/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 01:06:16 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2415</guid>
		<description><![CDATA[Is advertising going to help Twitter create a business? Well, it will help, although you do have to wonder whether Twitter can generate enough revenue to justify its sky-high valuation. eMarketer suggests Twitter&#8217;s ad revenue to hit $339.5 million by 2013 from $139.5 million this year.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F09%2F29%2Ftwitter-ad-revenue-to-triple-by-2013%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F09%2F29%2Ftwitter-ad-revenue-to-triple-by-2013%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Is advertising going to help Twitter create a business? Well, it will help, although you do have to wonder whether Twitter can generate enough revenue to justify its sky-high valuation.</p>
<p>eMarketer suggests Twitter&#8217;s ad revenue to hit $339.5 million by 2013 from $139.5 million this year.</p>
<p><img class="alignnone size-full wp-image-2416" title="Screen shot 2011-09-29 at 9.02.37 PM" src="http://www.twitterrati.com/wp-content/uploads/2011/09/Screen-shot-2011-09-29-at-9.02.37-PM.png" alt="" width="341" height="301" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2011/09/29/twitter-ad-revenue-to-triple-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does 100M Active Users Mean for Twitter?</title>
		<link>http://www.twitterrati.com/2011/09/09/what-does-100m-active-users-mean-for-twitter/</link>
		<comments>http://www.twitterrati.com/2011/09/09/what-does-100m-active-users-mean-for-twitter/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 11:14:56 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[100 million active users]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2412</guid>
		<description><![CDATA[So Twitter has 100 million active users. Big number but what does it mean? It means there is a huge community of people who use Twitter because it has some kind of value. It means while Twitter still hasn&#8217;t gone mainstream, it&#8217;s pretty darn popular, and not just in North America. It means another micro-blogging [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F09%2F09%2Fwhat-does-100m-active-users-mean-for-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F09%2F09%2Fwhat-does-100m-active-users-mean-for-twitter%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.twitter.com/2011/09/one-hundred-million-voices.html">So Twitter has 100 million active users</a>. Big number but what does it mean?</p>
<p>It means there is a huge community of people who use Twitter because it has some kind of value.</p>
<p>It means while Twitter still hasn&#8217;t gone mainstream, it&#8217;s pretty darn popular, and not just in North America.</p>
<p>It means another micro-blogging service looking to take on Twitter is going to have a difficult time getting a foothold.</p>
<p>It means having 100 million using doesn&#8217;t mean you have a vibrant business or guarantees a business plan.</p>
<p>It means people are completely happy to use a free service.</p>
<p>It means Twitter could probably sell itself to someone looking for a large user base it can monetize.</p>
<p><strong>What does 100 million mean to you?</strong></p>
<p><strong>Note: </strong>Apologies for the blogging absence. Work and summer vacation kind of got the best of me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2011/09/09/what-does-100m-active-users-mean-for-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Info-graphic of Twitter&#8217;s Growth</title>
		<link>http://www.twitterrati.com/2011/07/17/cool-info-graphic-of-twitters-growth/</link>
		<comments>http://www.twitterrati.com/2011/07/17/cool-info-graphic-of-twitters-growth/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 10:46:28 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[visually]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2406</guid>
		<description><![CDATA[Here&#8217;s a cool info-graph of Twitter&#8217;s growth over the past five years via Visually. Embed the above image on your site Direct Link by visually via]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F07%2F17%2Fcool-info-graphic-of-twitters-growth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F07%2F17%2Fcool-info-graphic-of-twitters-growth%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s a cool info-graph of Twitter&#8217;s growth over the past five years via Visually.</p>
<div class='visually_embed' id='visually_embed' >
<div id='visually_embed_img_holder'>
<div class='visually_embed_infographic'  > <img id='visually_embed_infographic' src='http://visual.ly/images/timthumb.php?src=http://visually.visually.netdna-cdn.com/FollowingTwitter_4e2273c90f20c.jpg&#038;w=587' /> </div>
<div id='ig_overlay' class='ig_overlay' style='display: none' > </div>
<div class='gc_article_graphic_actions' id='gc_article_graphic_actions'>
<div class='gc_article_graphic_buttons'>
<div class='gc_article_graphic_button gc_article_graphic_button_enlarge' id='gc_article_graphic_large'> 					<a id='gc_btn_view_more' href='http://visual.ly/following-twitter'> 						<img src='http://visual.ly/sites/all/themes/infographics/images/gc_view_more_icon.png' border='0' /> 					</a> 				</div>
<div id='gc_btn_embed' class='gc_article_graphic_button gc_article_graphic_button_embed'> 				<img src='http://visual.ly/sites/all/themes/infographics/images/gc_embed_icon.png' border='0' /> 				</div>
</p></div>
<div class='gc_embed' id='gc_embed' style='display: none;'>
<h3>Embed the above image on your site</h3>
<div class='gc_embed_code'>
<input type='text' id='gc_embed_input_embed' value='' />
<div class='gc_embed_copy' id='gc_embed_copy_embed'> 						<a href='javascript:void(0)' id='gc_embed_btn_copy_code'> 							<img border='0' src='http://visual.ly/sites/all/themes/infographics/images/gc_copy_code_btn.png'/> 						</a> 					</div>
</p></div>
<h3>Direct Link</h3>
<div class='gc_embed_code'>
<input id='gc_embed_input_direct' value='http://visually.visually.netdna-cdn.com/FollowingTwitter_4e2273c90f20c.jpg'/>
<div class='gc_embed_copy' id='gc_embed_copy_direct'> 						<a href='javascript:void(0)' id='gc_embed_btn_copy_direct'> 							<img border='0' src='http://visual.ly/sites/all/themes/infographics/images/gc_copy_code_btn.png'/> 						</a> 					</div>
</p></div>
</p></div>
</p></div>
</div>
<div id='visually_embed_bar' class='visually_embed_bar'> <span>by </span> <a target='_blank'  href='http://www.visual.ly'>visually</a><span> via </span><a target='_blank' class='logo' href='http://visual.ly'><img border='0' src='http://visual.ly/embeder/logo.png'></a></div>
<div class='gc_embed_div_clear'></div>
</div>
<link rel='stylesheet' type='text/css' href='http://visual.ly/embeder/style.css' /><script type='text/javascript' src='http://visual.ly/embeder/embed.js' > </script><br />
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2011/07/17/cool-info-graphic-of-twitters-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the Day: tweetLevel</title>
		<link>http://www.twitterrati.com/2011/07/15/app-of-the-day-tweetlevel/</link>
		<comments>http://www.twitterrati.com/2011/07/15/app-of-the-day-tweetlevel/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:31:18 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[edelman]]></category>
		<category><![CDATA[twitter influence]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2402</guid>
		<description><![CDATA[Links: http://tweetlevel.edelman.com/ Description: A new measurement service from Edelman that calculates someone&#8217;s influence by be slicing, dicing and crunching their Twitter data. It lets people discover their TweetLevel &#8220;score&#8221;, and displays the number of followers, tag cloud, who influences them, who they influence, and who retweets them. TweetLevel also lets people search by topic based [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F07%2F15%2Fapp-of-the-day-tweetlevel%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F07%2F15%2Fapp-of-the-day-tweetlevel%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Links</strong>: http://tweetlevel.edelman.com/<br />
<strong>Description</strong>: A new measurement service from Edelman that calculates someone&#8217;s influence by be slicing, dicing and crunching their Twitter data. It lets people discover their TweetLevel &#8220;score&#8221;, and displays the number of followers, tag cloud, who influences them, who they influence, and who retweets them. TweetLevel also lets people search by topic based on influence, popularity, engagement and trust.<br />
<strong>Our take</strong>: An interesting and user-friendly tool for PR agencies and brands looking to get a better handle on who they should be targeting. More of a &#8220;lite&#8221; product than something offering robust features and analytics.</p>
<p><img src="http://www.twitterrati.com/wp-content/uploads/2011/07/Screen-shot-2011-07-15-at-2.24.01-PM.png" alt="Screen shot 2011 07 15 at 2 24 01 PM" title="Screen shot 2011-07-15 at 2.24.01 PM.png" border="0" width="501" height="600" style="float:left;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2011/07/15/app-of-the-day-tweetlevel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s Buy vs. Build Approach</title>
		<link>http://www.twitterrati.com/2011/05/31/twitters-buy-vs-build-approach/</link>
		<comments>http://www.twitterrati.com/2011/05/31/twitters-buy-vs-build-approach/#comments</comments>
		<pubDate>Tue, 31 May 2011 10:21:00 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[twitpic]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2396</guid>
		<description><![CDATA[Twitter is a strange bird these days. It not only has decided to wage a puzzling war against its developer ecosystem, which has helped the Twitter platform flourish, but Twitter also appears intent on making few of them rich unless they really have to. Case in photo is the growing speculation Twitter will launch its [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F05%2F31%2Ftwitters-buy-vs-build-approach%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F05%2F31%2Ftwitters-buy-vs-build-approach%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Twitter is a strange bird these days.</p>
<p>It not only has decided to wage a puzzling war against its developer ecosystem, which has helped the Twitter platform flourish, but Twitter also appears intent on making few of them rich unless they really have to.</p>
<p>Case in photo is the growing speculation <a href="http://techcrunch.com/2011/05/30/twitter-is-launching-its-own-photosharing-service/">Twitter will launch its own photo-sharing service</a> (Twang, anyone?) at a time when there are a few leading players &#8211; TwitPic, YFrog &#8211; that would be terrific acquisition targets.</p>
<p>Maybe Twitter doesn&#8217;t want to spend any more of its venture capital booty until it comes up with a viable way to generate revenue. But it does seem strange to build vs. buy in this situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2011/05/31/twitters-buy-vs-build-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Suicide via Twitter</title>
		<link>http://www.twitterrati.com/2011/05/12/career-suicide-via-twitter/</link>
		<comments>http://www.twitterrati.com/2011/05/12/career-suicide-via-twitter/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:00:31 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[damian goddard]]></category>
		<category><![CDATA[sportsnet]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2390</guid>
		<description><![CDATA[The wonderful thing about Twitter is it&#8217;s fast and easy to post a tweet. You think of something, fire off 140 characters (or less) and a tweet is published to the world. The downside is tweets are easy and fast to do, which also means that firing off a tweet that may not, in hindsight, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F05%2F12%2Fcareer-suicide-via-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F05%2F12%2Fcareer-suicide-via-twitter%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The wonderful thing about Twitter is it&#8217;s fast and easy to post a tweet. You think of something, fire off 140 characters (or less) and a tweet is published to the world.</p>
<p>The downside is tweets are easy and fast to do, which also means that firing off a tweet that may not, in hindsight, be such a good idea is also possible. </p>
<p>The great case in point is SportsNet broadcaster Damian Goddard, who tweeted his opposition to same-sex marriage. In the name of free speech, Goddard had every right to talk about his position, irregardless of whether you agree with him or not. The problem is Goddard is a public figure who works for a high-profile sports network. <a href="http://www.thestar.com/sports/article/989686--fired-sportsnet-host-damian-goddard-stands-by-tweets?bn=1">Now, SportsNet has apparently fired him</a>.</p>
<p>It begs the question whether Twitter is a good forum for someone such as Goddard to express his personal views, or whether he should be expressing them publicly at all in any forum.</p>
<p>I have to admit there are times when I see an article or blog post, which makes me want to fire off something critical or snarky. And there have been times when I have typed in 140 characters. But just before hitting post, my inner editor always comes to the rescue by posing the question: &#8220;Is this tweet really necessary? Is there an upside to doing it, or will it just cause unnecessary aggravation&#8221;.</p>
<p>It&#8217;s something Goddard should have seriously considered before he hit the &#8220;publish&#8221; buton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2011/05/12/career-suicide-via-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will Twitter do With TweetDeck?</title>
		<link>http://www.twitterrati.com/2011/05/06/what-will-twitter-do-with-tweetdeck/</link>
		<comments>http://www.twitterrati.com/2011/05/06/what-will-twitter-do-with-tweetdeck/#comments</comments>
		<pubDate>Fri, 06 May 2011 10:40:52 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweetdeck]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2388</guid>
		<description><![CDATA[Companies that acquire startups have a funny way of treating them once they&#8217;re in the fold. Sometimes, it&#8217;s a perfect strategic fit that creates a win-win scenario: the startup thrives within the corporate &#8220;mothership&#8221; with plenty of financing and stability, while the acquirer expands the capabilities of its business to meet the needs of existing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F05%2F06%2Fwhat-will-twitter-do-with-tweetdeck%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F05%2F06%2Fwhat-will-twitter-do-with-tweetdeck%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Companies that acquire startups have a funny way of treating them once they&#8217;re in the fold.</p>
<p>Sometimes, it&#8217;s a perfect strategic fit that creates a win-win scenario: the startup thrives within the corporate &#8220;mothership&#8221; with plenty of financing and stability, while the acquirer expands the capabilities of its business to meet the needs of existing and new customers.</p>
<p>In some cases, however, startups get swallowed up and pretty much disappear to the point where you wonder why it was acquired in the first place. Some examples include Yahoo&#8217;s purchase of del.icio.us. Rather than enhancing the bookmarking service, Yahoo seemed to ignore it for years. Yahoo finally sold it recently the founders of YouTube.</p>
<p>For Twitter users, an interesting story to watch will be Twitter&#8217;s apparent acquisition of TweetDeck. One of the hot questions is what will Twitter do with TweetDeck, the most popular third-party service to read and publish tweets, after the deal is done. </p>
<p><a href="http://gigaom.com/2011/05/03/why-twitter-shouldnt-pull-the-plug-on-tweetdeck/">GigaOm&#8217;s Mathew Ingram</a> makes the case that Twitter shouldn&#8217;t &#8220;pull the plug&#8221; on Twitter because it&#8217;s focused on power users, while Twitter.com is aimed at the broad market.</p>
<p>It makes a lot of sense given TweetDeck has far more features that Twitter.com, and meets the needs of different kinds of users. The only thing that TweetDeck that Twitter might not like is the ability to post to multiple social networks, including Facebook, Google Buzz and LinkedIn. Why make it easy for users to use the competition when a tool you own?</p>
<p>Of course, if Twitter did something radical such as remove the ability to use other social media services, many TweetDeck users might consider moving to Seesmic or HootSuite.</p>
<p>It will be interesting to see what Twitter does with TweetDeck. If an ideal world, TweetDeck is allowed to thrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2011/05/06/what-will-twitter-do-with-tweetdeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A No-Brainer Move for Twitter: Buying TweetDeck</title>
		<link>http://www.twitterrati.com/2011/05/03/a-no-brainer-move-for-twitter-buying-tweetdeck/</link>
		<comments>http://www.twitterrati.com/2011/05/03/a-no-brainer-move-for-twitter-buying-tweetdeck/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:15:17 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweetdeck]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=2386</guid>
		<description><![CDATA[It was probably the worst-kept secret within the technology and social media worlds but Twitter has acquired Tweetdeck for $40-million to $50-million, according to Techcrunch. The deal makes complete sense because Twitter.com as a way to read and write tweets is a no-frills platform that loses many people once they get some experience and start [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F05%2F03%2Fa-no-brainer-move-for-twitter-buying-tweetdeck%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2011%2F05%2F03%2Fa-no-brainer-move-for-twitter-buying-tweetdeck%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It was probably the worst-kept secret within the technology and social media worlds but Twitter has acquired Tweetdeck for $40-million to $50-million, according to <a href="http://techcrunch.com/2011/05/02/twitter-to-buy-tweetdeck-for-40-million-50-million/">Techcrunch</a>. </p>
<p>The deal makes complete sense because Twitter.com as a way to read and write tweets is a no-frills platform that loses many people once they get some experience and start to explore alternatives. TweetDeck is, by far, the most popular third-party service because it is feature-rich and user-friendly. Unlike Twitter.com, TweetDeck has diligently worked on improving, including the ability to post to multiple platforms.</p>
<p>Buying TweetDeck was a no-brainer move for Twitter but it took a rival offer from Bill Gross&#8217; Ubermedia to apparently make it happen.</p>
<p>The question for TweetDeck users is how the software will evolve now that it&#8217;s part of the Twitter empire.</p>
<p>Will Twitter, for example, still lets users post on a wide variety of platforms, including Facebook, Foursquare, Google Buzz and LinkedIn? </p>
<p>Will TweetDeck stay completely free or will Twitter launch premium versions as it looks to generate more revenue?<br />
What does TweetDeck being part of Twitter mean for rivals such as Seesmic and HootSuite?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2011/05/03/a-no-brainer-move-for-twitter-buying-tweetdeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

