<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitterrati &#187; Uncategorized</title>
	<atom:link href="http://www.twitterrati.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterrati.com</link>
	<description>The World of Twitter and Microblogging</description>
	<lastBuildDate>Tue, 27 Dec 2011 15:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Get More Out of Your Twitter Flock</title>
		<link>http://www.twitterrati.com/2010/01/04/get-more-out-of-your-twitter-flock/</link>
		<comments>http://www.twitterrati.com/2010/01/04/get-more-out-of-your-twitter-flock/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:39:16 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flocking me]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=1651</guid>
		<description><![CDATA[Here&#8217;s one of the curious things about Twitter: After investing the time to build a solid group of people to follow (that is, unless you&#8217;re one of those auto-followers), it&#8217;s not that easy to leverage your flock. For example, it should be a snap to do searches limited to the people you follow as opposed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2010%2F01%2F04%2Fget-more-out-of-your-twitter-flock%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2010%2F01%2F04%2Fget-more-out-of-your-twitter-flock%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s one of the curious things about Twitter: After investing the time to build a solid group of people to follow (that is, unless you&#8217;re one of those auto-followers), it&#8217;s not that easy to leverage your flock. For example, it should be a snap to do searches limited to the people you follow as opposed to the entire Twitter population. It would also be nice to see where everyone is located.</p>
<p>Stepping into the breach is <a href="http://www.flocking.me">Flocking Me</a>, which provides a way to read and search for tweets, as well as see some of the trending keywords. Flocking Me offers three different ways to read tweets &#8211; a regular stream, a grid and a map view.</p>
<p><img class="alignleft size-medium wp-image-1652" title="Screen shot 2010-01-04 at 12.06.00 PM" src="http://www.twitterrati.com/wp-content/uploads/2010/01/Screen-shot-2010-01-04-at-12.06.00-PM-500x214.png" alt="Screen shot 2010-01-04 at 12.06.00 PM" width="350" height="200" /></p>
<p><img class="alignleft size-medium wp-image-1653" title="Screen shot 2010-01-04 at 12.05.32 PM" src="http://www.twitterrati.com/wp-content/uploads/2010/01/Screen-shot-2010-01-04-at-12.05.32-PM-500x377.png" alt="Screen shot 2010-01-04 at 12.05.32 PM" width="350" height="200" /></p>
<p><img class="alignleft size-medium wp-image-1654" title="Screen shot 2010-01-04 at 12.30.27 PM" src="http://www.twitterrati.com/wp-content/uploads/2010/01/Screen-shot-2010-01-04-at-12.30.27-PM-500x254.png" alt="Screen shot 2010-01-04 at 12.30.27 PM" width="350" height="200" /></p>
<p>You can also do searches for specific keywords using the same views. For example, the screen capture at the bottom is a search for &#8220;Twitter&#8221; using the grid view.</p>
<p><img class="alignleft size-medium wp-image-1656" title="Screen shot 2010-01-04 at 12.07.59 PM" src="http://www.twitterrati.com/wp-content/uploads/2010/01/Screen-shot-2010-01-04-at-12.07.59-PM-500x350.png" alt="Screen shot 2010-01-04 at 12.07.59 PM" width="350" height="200" /></p>
<p><strong>The Bottom Line</strong>: Flocking Me is interesting, particularly the ability to do searches among your followers, but it would be a lot more useful if you could post tweets as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2010/01/04/get-more-out-of-your-twitter-flock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 2010 Make or Break for Twitter?</title>
		<link>http://www.twitterrati.com/2009/12/24/is-2010-make-or-break-for-twitter/</link>
		<comments>http://www.twitterrati.com/2009/12/24/is-2010-make-or-break-for-twitter/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 13:44:18 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Josh Bernoff]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=1639</guid>
		<description><![CDATA[Here&#8217;s an intriguing take on Twitter from Forrester Research analyst Josh Bernoff, who believes Twitter will become profitable or get acquired in 2010. (Source: AdAge) &#8220;Twitter has been fiddling around and growing like mad but without a business model for years now. In 2010, growth is not sufficient. One of two things will happen. Either [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F12%2F24%2Fis-2010-make-or-break-for-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F12%2F24%2Fis-2010-make-or-break-for-twitter%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s an intriguing take on Twitter from Forrester Research analyst <a href="http://www.forrester.com/rb/analyst/josh_bernoff">Josh Bernoff</a>, who believes Twitter will become profitable or get acquired in 2010. (Source: <a href="http://adage.com/digitalnext/post.php?article_id=141208">AdAge</a>)</p>
<p><em>&#8220;Twitter has been fiddling around and growing like mad but without a business model for years now. In 2010, growth is not sufficient. One of two things will happen. Either Twitter will have a business generating $100 million at an annualized rate by the end of 2010, or it&#8217;s going to get bought by the likes of Google, Facebook or Microsoft. I don&#8217;t believe it can continue as a huge force that has no visible means of support. Do you?&#8221;</em></p>
<p>It&#8217;s not like Bernoff is putting himself out of a limb by making such a broad prediction but I think the reality is Twitter&#8217;s future &#8211; at least as far as 2010 goes &#8211; is not a simple black and white proposition.</p>
<p>With oodles of venture capital in the bank (and more if needed), there&#8217;s no reason why Twitter has to become profitable in 2010. In fact, Twitter will be just fine if it continues to add more users, rolls out services that make the service more sticky/interesting, and starts to generate revenue from premium services.</p>
<p>A year from now, Twitter could have 75 million to 100 million users and, for the sake of argument, be making $20-million in revenue. Even if Twitter aggressively staffed up to 100 people, it would be probably be profitable and, at the same time, make itself even more of a takeover candidate.</p>
<p>This would fulfill Bernoff&#8217;s either/and predictions, which just goes to show how safe he&#8217;s playing it.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/8f7bec9a-6670-4e10-9a13-1d5b1eb6611b/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=8f7bec9a-6670-4e10-9a13-1d5b1eb6611b" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2009/12/24/is-2010-make-or-break-for-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Dell&#8217;s Twitter Sales Really Matter?</title>
		<link>http://www.twitterrati.com/2009/12/09/do-dells-twitter-sales-really-matter/</link>
		<comments>http://www.twitterrati.com/2009/12/09/do-dells-twitter-sales-really-matter/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:08:49 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=1587</guid>
		<description><![CDATA[Earlier this week, there was a lot of excitement when Dell provided an update about its sales through Twitter. Over the past two years or so, Dell has now sold $6.5-million by providing links to purchase computers and other products. While $6.5-million is a big number, it&#8217;s a tiny number in the schemes of things [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F12%2F09%2Fdo-dells-twitter-sales-really-matter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F12%2F09%2Fdo-dells-twitter-sales-really-matter%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Earlier this week, there was <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&#038;sid=akXzD_6YNHCk">a lot of excitement</a> when Dell provided an update about its sales through Twitter. Over the past two years or so, Dell has now sold $6.5-million by providing links to purchase computers and other products. </p>
<p>While $6.5-million is a big number, it&#8217;s a tiny number in the schemes of things when you consider Dell has annual sales of <strong>$61-billion</strong> in its last fiscal year. We&#8217;re talking about a very, very small number overall. Nevertheless, many people within the blogosphere reacted as if Dell had discovered a lucrative new sales channel. Truth be told, Dell should probably be doing even more business through Twitter given how many accounts it operates, and how it&#8217;s been active in social media since 2006.</p>
<p>My take is many people desperately want Twitter to become more than just a place to post and read tweets. Given there are more 50 million users around the world, including thousands of businesses, people want Twitter to become a communications, marketing AND sales channel. This explains why Dell&#8217;s &#8220;success&#8221; has captured so much attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2009/12/09/do-dells-twitter-sales-really-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Open Conversation</title>
		<link>http://www.twitterrati.com/2009/06/05/the-open-conversation/</link>
		<comments>http://www.twitterrati.com/2009/06/05/the-open-conversation/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 10:43:20 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ev williams]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=942</guid>
		<description><![CDATA[Time Magazine is the latest mainstream media publication to how a story on the phenomenon called Twitter. While there&#8217;s nothing particularly eye-opening about the article, something that caught my idea was some thoughts about the &#8220;open discussion&#8221; using Twitter &#8211; the idea that thoughts at a conference, for example, could be easily shared in real-time [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F06%2F05%2Fthe-open-conversation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F06%2F05%2Fthe-open-conversation%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.time.com/time/business/article/0,8599,1902604,00.html">Time Magazine</a> is the latest mainstream media publication to how a story on the phenomenon called Twitter. While there&#8217;s nothing particularly eye-opening about the article, something that caught my idea was some thoughts about the &#8220;open discussion&#8221; using Twitter &#8211; the idea that thoughts at a conference, for example, could be easily shared in real-time rather than waiting to blog or talk about it later.</p>
<p>This concept struck me earlier this week during a small event hosted by Microsoft to introduce its new search engine, Bing. While one of the Microsoft&#8217;s employees went through a PowerPoint presentation, there was a silent background discussion happening on Twitter between some of the attendees, including myself.</p>
<p>In an intimate setting, it was interesting to see how we were having a back and forth discussion even before the presentation had ended. People weighed in with their thoughts, asked questions and provided answers. It was a pretty interesting exchange that would have never happened before Twitter (aka BT).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2009/06/05/the-open-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Way to do Follow Friday?</title>
		<link>http://www.twitterrati.com/2009/05/22/a-better-way-to-do-follow-friday/</link>
		<comments>http://www.twitterrati.com/2009/05/22/a-better-way-to-do-follow-friday/#comments</comments>
		<pubDate>Fri, 22 May 2009 11:24:07 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[followfriday]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=880</guid>
		<description><![CDATA[If not already aware of FollowFriday, it a day &#8211; Friday &#8211; in which you put the spotlight on some of the people you follow to thank them. It was apparently invited by Micah Baldwin (aka @micah). It has become a major event with a growing number of people jumping on the bandwagon. It&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F05%2F22%2Fa-better-way-to-do-follow-friday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F05%2F22%2Fa-better-way-to-do-follow-friday%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If not already aware of <a href="http://mashable.com/followfri/">FollowFriday</a>, it a day &#8211; Friday &#8211; in which you put the spotlight on some of the people you follow to thank them. It was apparently invited by Micah Baldwin (aka @micah).</p>
<p>It has become a major event with a growing number of people jumping on the bandwagon. It&#8217;s not unusual to see people recommend five or six people. The dirty little secret of FollowFriday is it is also, not surprisingly, being used for <a href="http://www.twitip.com/follow-friday-too-much-of-a-good-thing/">purposes other than to show the love</a>.</p>
<p>So as I was going through Twitter this morning, a #followfriday update that caught my eye was <a href="http://www.twitter.com/kenseto">@kenseto</a>, who suggested that:</p>
<p><em>#followfridays should be limited to ONE name per tweet with a written intro and recommendation of why that person deserves following <img src='http://www.twitterrati.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></p>
<p>It immediately struck me as a great idea to make FollowFriday a different, less promotional beast. At the same time, it would really, really put the spotlight on the people that you enjoy following. </p>
<p>So, what do you think about Ken&#8217;s idea? Like it? Hate it?</p>
<p><strong>More:</strong> Here&#8217;s <a href="http://www.webpronews.com/topnews/2009/05/21/the-history-of-followfriday">more on the history</a> of how Follow Friday started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2009/05/22/a-better-way-to-do-follow-friday/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Twitter to Sell Tools, Not Advertising</title>
		<link>http://www.twitterrati.com/2009/05/18/twitter-to-sell-tools-not-advertising/</link>
		<comments>http://www.twitterrati.com/2009/05/18/twitter-to-sell-tools-not-advertising/#comments</comments>
		<pubDate>Mon, 18 May 2009 23:44:47 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biz stone]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=865</guid>
		<description><![CDATA[In the latest episode of &#8220;As the Twitter Revenue Model Turns&#8221;, CEO Biz Stone suggests Twitter will make revenue from selling tools to business users, while continuing to reject the idea of selling advertising. In an interview with Reuters, Stone said Twitter has no ability to sell ads because: &#8220;There are no people at Twitter [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F05%2F18%2Ftwitter-to-sell-tools-not-advertising%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F05%2F18%2Ftwitter-to-sell-tools-not-advertising%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the latest episode of &#8220;As the Twitter Revenue Model Turns&#8221;, CEO Biz Stone suggests Twitter will make revenue from selling tools to business users, while continuing to reject the idea of selling advertising.</p>
<p>In an interview with <a href="http://www.reuters.com/article/GlobalTechnology09/idUSTRE54H5CP20090518">Reuters</a>, Stone said Twitter has no ability to sell ads because: &#8220;There are no people at Twitter who know anything about advertising or work in advertising. So we don&#8217;t have anyone there to make or take those calls.&#8221;</p>
<p>Instead, Twitter will generate revenue by selling features such as &#8220;lightweight analytics&#8221; and a directory of commercial accounts that would verify that businesses on Twitter are legitimate.</p>
<p>The question is whether Twitter can make enough revenue to justify the venture capital that it has raised. As well, there are many companies already in the &#8220;lightweight analytics&#8221; market such as <a href="http://tweetstats.com/">Tweetstats.com</a> &#8211; as well as many social media analytics services &#8211; so the competition for customers will be fierce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2009/05/18/twitter-to-sell-tools-not-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why CEOs Love Twitter</title>
		<link>http://www.twitterrati.com/2009/05/14/why-ceos-love-twitter/</link>
		<comments>http://www.twitterrati.com/2009/05/14/why-ceos-love-twitter/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:00:51 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=850</guid>
		<description><![CDATA[BusinessWeek, which seems to be all over social media recently, had an interesting story looking at CEOs who use Twitter. They found that the number of CEOs using Twitter had jumped over the past year as Twitter became more of a mainstream communications tools. While user-interface expert Jakob Nielsen doesn&#8217;t believe CEOs should Twitter because [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F05%2F14%2Fwhy-ceos-love-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F05%2F14%2Fwhy-ceos-love-twitter%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://images.businessweek.com/ss/09/05/0508_ceos_who_twitter/index.htm">BusinessWeek</a>, which seems to be all over social media recently, had an interesting story looking at CEOs who use Twitter.</p>
<p>They found that the number of CEOs using Twitter had jumped over the past year as Twitter became more of a mainstream communications tools. While user-interface expert <a href="http://www.twitterrati.com/2009/05/12/jakob-nielsen-on-twitter/">Jakob Nielsen</a> doesn&#8217;t believe CEOs should Twitter because it&#8217;s difficult, if not impossible, to effectively communicate in 140-character (or less) bursts, there are plenty of reasons why Twitter is resonating with CEOs:</p>
<p>1. It&#8217;s quick and easy to post an update. I mean, how long does it really take to write 140-characters, especially when you&#8217;re sitting in the back of a limousine with nothing else to do?</p>
<p>2. Twittering involves less work than writing a blog post, and it takes less time. For time-strapped CEOS, both of these points make Twitter much more user-friendly.</p>
<p>3. You can engage with a variety of constituents &#8211; employees, customers, suppliers, investors &#8211; or, at least, look like you&#8217;re engaging simply by posting a few Tweets a day.</p>
<p>4. It&#8217;s difficult to get in trouble with securities regulators if you&#8217;ve only got 140 characters to make statements. </p>
<p>5. You can Twitter on a mobile device. Given how much time CEOs spend on the road, Twitter is an easy service to adopt and embrace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2009/05/14/why-ceos-love-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are You For Real?</title>
		<link>http://www.twitterrati.com/2009/05/13/are-you-for-real/</link>
		<comments>http://www.twitterrati.com/2009/05/13/are-you-for-real/#comments</comments>
		<pubDate>Wed, 13 May 2009 12:00:59 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[britney spears]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[tweetexorcist]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=844</guid>
		<description><![CDATA[As Twitter becomes more popular, an increasing number of celebrities are climbing on the bandwagon. Or, at least, they appear to be climbing on the bandwagon until it&#8217;s revealed that some celebs are getting some help to produce updates, which is pretty sad considering we&#8217;re talking about 140 characters or less. Perhaps the most notorious, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F05%2F13%2Fare-you-for-real%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F05%2F13%2Fare-you-for-real%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As Twitter becomes more popular, an increasing number of celebrities are climbing on the bandwagon. Or, at least, they appear to be climbing on the bandwagon until it&#8217;s revealed that some celebs are getting some help to produce updates, which is pretty sad considering we&#8217;re talking about 140 characters or less.</p>
<p>Perhaps the most notorious, now you see me using Twitter, now you don&#8217;t was/is Britney Spears, who emerged with a splash on Twitter only to have her microblogging enthusiasm disclosed to be less than authentic.</p>
<p>So, how do you know which celebrities are legitimately using Twitter, and those are who faking it and/or using ghost writers?</p>
<p><a href="http://tweetexorcist.com/">Tweetexorcist</a> hopes to become the place where all is revealed. With a mission to keep it real, Tweetexorcist has a mandate to monitor Twitter for &#8220;unauthentic accounts&#8221;.</p>
<p>&#8220;Our mission is to help users make informed decisions when building their follow lists&#8221;, the Web site proclaims.</p>
<p>Started by <a href="http://www.twitter.com/booksbelow">Roger Hjulstrom</a> and <a href="http://www.twitter.com/amyjdean">Amy Dean</a>, Tweetexorcist features a series of polls asking whether celebrities are using a ghost writer, using Twitter themselves, or whether it&#8217;s an impostor using Twitter. </p>
<p>&#8220;Honesty is Twitter’s currency,” Hjulstrom said in <a href="http://www.pitchengine.com/tweetexorcistcom/guy-kawasakis-ghost-tweeting-inspires-tweetexorcistcom/11272/">a press release</a>. “Some celebrities don&#8217;t realize how much better it sounds if they tweet themselves, even if it’s not that often. Twitter is a medium for personal connections, whether they are social, business, or publicity related. Anyone can afford to spend the time on 140 characters. Let’s not debase it like many of the world’s mediums.&#8221;</p>
<p>So, what do you think?</p>
<p><script type="text/javascript" language="javascript" charset="utf-8" src="http://static.polldaddy.com/p/1616075.js"></script><noscript><br />
<a href="http://answers.polldaddy.com/poll/1616075/">Should Celebrities Use Ghost Writers on Twitter?</a><span style="font-size:9px;">(<a href="http://answers.polldaddy.com">opinion polls</a>)</span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2009/05/13/are-you-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Fiddles, Users Burn</title>
		<link>http://www.twitterrati.com/2009/05/13/twitter-fiddles-users-burn/</link>
		<comments>http://www.twitterrati.com/2009/05/13/twitter-fiddles-users-burn/#comments</comments>
		<pubDate>Wed, 13 May 2009 11:05:12 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biz stone]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=848</guid>
		<description><![CDATA[Update: Biz Stone posted a mea culpa after Twitter backed away from its @reply decision. Twitter has introduced what it thought was a minor tweak in the kind of @replies that you saw. Unfortunately, it has ignited a hailstorm of criticism from users who believe it&#8217;s a huge step backwards. Essentially, you can no longer [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F05%2F13%2Ftwitter-fiddles-users-burn%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F05%2F13%2Ftwitter-fiddles-users-burn%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Update: </strong><a href="http://blog.twitter.com/2009/05/we-learned-lot.html">Biz Stone</a> posted a mea culpa after Twitter backed away from its @reply decision.</p>
<p>Twitter has introduced what it thought was <a href="http://blog.twitter.com/2009/05/small-settings-update.html">a minor tweak</a> in the kind of @replies that you saw. Unfortunately, it has ignited a hailstorm of criticism from users who believe it&#8217;s a huge step backwards.</p>
<p>Essentially, you can no longer see the @replies of people you don&#8217;t follow. Confused?</p>
<p>Here&#8217;s a simple explanation: let&#8217;s say you follow @BBB, who goes back and forth with @CCC, who you don&#8217;t follow. Before the change, you would have seen the conversation.</p>
<p>If you&#8217;re still confused, <a href="http://www.guardian.co.uk/technology/blog/2009/may/13/twitter">The Guardian&#8217;s technology blog</a> explains all the angles.</p>
<p>You have to wonder what Twitter was thinking, and whether it was something they did after getting feedback from enough people. From the outside looking it, it looks like a strategic stumble</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitterrati.com/2009/05/13/twitter-fiddles-users-burn/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Safe Twittering @Work</title>
		<link>http://www.twitterrati.com/2009/04/16/safe-twittering-work/</link>
		<comments>http://www.twitterrati.com/2009/04/16/safe-twittering-work/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:14:36 +0000</pubDate>
		<dc:creator>Mark Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[spreadtweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twitterrati.com/?p=747</guid>
		<description><![CDATA[Most of us like to take a break during the work day &#8211; be it checking out blogs, shopping on eBay and Amazon, reading the latest sports scores, and, increasingly, using Twitter. For those of you worried about being caught on Twitter, it&#8217;s worth checking out Spreadtweet, an AIR-powered Twitter client that looks like an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F04%2F16%2Fsafe-twittering-work%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twitterrati.com%2F2009%2F04%2F16%2Fsafe-twittering-work%2F&amp;source=markevans&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Most of us like to take a break during the work day &#8211; be it checking out blogs, shopping on eBay and Amazon, reading the latest sports scores, and, increasingly, using Twitter.</p>
